2010 Crossover Standings

 

 
 
 
  GP W L T PTS F A HOME AWAY DIV STREAK
y - Calgary 18 13 5 0 26 626 459 7 - 2 - 0 6 - 3 - 0 7 - 3 - 0 W2
y - Montreal 18 12 6 0 24 521 475 7 - 2 - 0 5 - 4 - 0 7 - 3 - 0 L1
x - Saskatchewan 18 10 8 0 20 497 488 7 - 2 - 0 3 - 6 - 0 5 - 5 - 0 W1
x - Hamilton 18 9 9 0 18 481 450 5 - 4 - 0 4 - 5 - 0 7 - 3 - 0 L2
x - Toronto 18 9 9 0 18 373 442 4 - 5 - 0 4 - 5 - 0 5 - 5 - 0 W1
x - BC 18 8 10 0 16 466 466 3 - 6 - 0 5 - 4 - 0 4 - 6 - 0 W3
Edmonton 18 7 11 0 14 382 545 5 - 4 - 0 2 - 7 - 0 4 - 6 - 0 L1
Winnipeg 18 4 14 0 8 464 485 4 - 5 - 0 0 - 9 - 0 1 - 9 - 0 L4

Legend

y - Clinched Division

x - Clinched Playoff Berth

 
Prospect Central
Rank Name PosSchool
1 Ben Heenan
OL Saskatchewan
2 Tyrone Crawford
DE Boise State
3
Austin Pasztor
OL Virginia
4
Shamawd Chambers
WR Wilfrid Laurier
5
Kirby Fabien OL Calgary
6
Frédéric Plesius
LB Laval
7 Ameet Pall
DE Wofford
8
Bryce McCall
DB Saskatchewan
9 Simon Charbonneau-Campeau
WR Sherbrooke
10 Jason Medeiros
OL McMaster